<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rita on princessz3b0sec</title>
		<link>https://princessz3b0sec.dev/tags/rita/</link>
		<description>Recent content in Rita on princessz3b0sec</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Fri, 23 Oct 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://princessz3b0sec.dev/tags/rita/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Hunting C2 beaconing with Zeek and RITA</title>
				<link>https://princessz3b0sec.dev/research/beaconing-with-rita/</link>
				<pubDate>Fri, 23 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://princessz3b0sec.dev/research/beaconing-with-rita/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Template post.&lt;/strong&gt; Replace this text with your write-up. Keep the structure:&#xA;context, method, findings, detections, references.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;h2 id=&#34;context&#34;&gt;Context&lt;/h2&gt;&#xA;&lt;p&gt;What problem were you solving, and in what kind of environment? Sanitize&#xA;anything that identifies a client, site or internal IP range.&lt;/p&gt;&#xA;&lt;h2 id=&#34;method&#34;&gt;Method&lt;/h2&gt;&#xA;&lt;p&gt;Lab setup, data sources and the steps you took.&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; class=&#34;chroma&#34;&gt;&lt;code class=&#34;language-bash&#34; data-lang=&#34;bash&#34;&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;zeek -r capture.pcap &lt;span class=&#34;nb&#34;&gt;local&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;rita import --logs ./zeek_logs --database lab_hunt&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;rita view lab_hunt&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;h2 id=&#34;findings&#34;&gt;Findings&lt;/h2&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Indicator&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Score&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Notes&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;&lt;code&gt;10.0.0.5 → 203.0.113.7&lt;/code&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;0.92&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Regular 60s interval, consistent size&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;h2 id=&#34;detections&#34;&gt;Detections&lt;/h2&gt;&#xA;&lt;p&gt;Rules, queries or hunt hypotheses others can reuse.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
